Return to main NCPA Website
Hydro Home | About Hydro |  Links

 

Beaver Creek Diversion Flow

Owner: Calaveras County Water District

Water Right ID: A018727, A019148

Measurement Device ID: M001627

 

Date Time Measured Value Units Amount Diverted(AF)
2026-01-01 01:00 22 CFS 1.8
2026-01-01 02:00 25 CFS 2.07
2026-01-01 03:00 29 CFS 2.36
2026-01-01 04:00 31 CFS 2.58
2026-01-01 05:00 35 CFS 2.92
2026-01-01 06:00 41 CFS 3.41
2026-01-01 07:00 48 CFS 3.97
2026-01-01 08:00 61 CFS 5.08
2026-01-01 09:00 78 CFS 6.45
2026-01-01 10:00 112 CFS 9.28
2026-01-01 11:00 147 CFS 12.17
2026-01-01 12:00 150 CFS 12.4
2026-01-01 13:00 96 CFS 7.9
2026-01-01 14:00 150 CFS 12.41
2026-01-01 15:00 150 CFS 12.38
2026-01-01 16:00 150 CFS 12.38
2026-01-01 17:00 150 CFS 12.44
2026-01-01 18:00 150 CFS 12.41
2026-01-01 19:00 150 CFS 12.41
2026-01-01 20:00 150 CFS 12.38
2026-01-01 21:00 150 CFS 12.42
2026-01-01 22:00 150 CFS 12.41
2026-01-01 23:00 150 CFS 12.42
2026-01-01 24:00 150 CFS 12.42
2026-01-02 01:00 150 CFS 12.41
2026-01-02 02:00 150 CFS 12.38
2026-01-02 03:00 150 CFS 12.42
2026-01-02 04:00 149 CFS 12.34
2026-01-02 05:00 150 CFS 12.43
2026-01-02 06:00 144 CFS 11.89
2026-01-02 07:00 135 CFS 11.12
2026-01-02 08:00 130 CFS 10.76
2026-01-02 09:00 126 CFS 10.4
2026-01-02 10:00 122 CFS 10.06
2026-01-02 11:00 118 CFS 9.74
2026-01-02 12:00 114 CFS 9.41
2026-01-02 13:00 111 CFS 9.16
2026-01-02 14:00 107 CFS 8.87
2026-01-02 15:00 105 CFS 8.65
2026-01-02 16:00 102 CFS 8.43
2026-01-02 17:00 99 CFS 8.22
2026-01-02 18:00 97 CFS 8.03
2026-01-02 19:00 96 CFS 7.91
2026-01-02 20:00 94 CFS 7.76
2026-01-02 21:00 92 CFS 7.62
2026-01-02 22:00 91 CFS 7.54
2026-01-02 23:00 90 CFS 7.48
2026-01-02 24:00 90 CFS 7.41
2026-01-03 01:00 91 CFS 7.55
2026-01-03 02:00 94 CFS 7.74
2026-01-03 03:00 99 CFS 8.16
2026-01-03 04:00 105 CFS 8.67
2026-01-03 05:00 118 CFS 9.77
2026-01-03 06:00 143 CFS 11.79
2026-01-03 07:00 150 CFS 12.41
2026-01-03 08:00 150 CFS 12.42
2026-01-03 09:00 150 CFS 12.42
2026-01-03 10:00 150 CFS 12.4
2026-01-03 11:00 150 CFS 12.37
2026-01-03 12:00 150 CFS 12.43
2026-01-03 13:00 150 CFS 12.36
2026-01-03 14:00 150 CFS 12.43
2026-01-03 15:00 150 CFS 12.4
2026-01-03 16:00 150 CFS 12.4
2026-01-03 17:00 150 CFS 12.39
2026-01-03 18:00 150 CFS 12.39
2026-01-03 19:00 84 CFS 6.92
2026-01-03 20:00 150 CFS 12.37
2026-01-03 21:00 150 CFS 12.39
2026-01-03 22:00 150 CFS 12.39
2026-01-03 23:00 150 CFS 12.4
2026-01-03 24:00 150 CFS 12.41
2026-01-04 01:00 150 CFS 12.4
2026-01-04 02:00 150 CFS 12.38
2026-01-04 03:00 150 CFS 12.41
2026-01-04 04:00 150 CFS 12.37
2026-01-04 05:00 150 CFS 12.37
2026-01-04 06:00 150 CFS 12.39
2026-01-04 07:00 150 CFS 12.38
2026-01-04 08:00 150 CFS 12.38
2026-01-04 09:00 150 CFS 12.41
2026-01-04 10:00 150 CFS 12.41
2026-01-04 11:00 150 CFS 12.38
2026-01-04 12:00 150 CFS 12.4
2026-01-04 13:00 150 CFS 12.42
2026-01-04 14:00 149 CFS 12.34
2026-01-04 15:00 150 CFS 12.38
2026-01-04 16:00 150 CFS 12.42
2026-01-04 17:00 150 CFS 12.43
2026-01-04 18:00 150 CFS 12.42
2026-01-04 19:00 150 CFS 12.41
2026-01-04 20:00 150 CFS 12.4
2026-01-04 21:00 150 CFS 12.42
2026-01-04 22:00 150 CFS 12.39
2026-01-04 23:00 150 CFS 12.42
2026-01-04 24:00 150 CFS 12.4
2026-01-05 01:00 150 CFS 12.39
2026-01-05 02:00 150 CFS 12.39
2026-01-05 03:00 150 CFS 12.37
2026-01-05 04:00 150 CFS 12.38
2026-01-05 05:00 150 CFS 12.39
2026-01-05 06:00 150 CFS 12.39
2026-01-05 07:00 150 CFS 12.42
2026-01-05 08:00 150 CFS 12.42
2026-01-05 09:00 160 CFS 13.19
2026-01-05 10:00 145 CFS 11.99
2026-01-05 11:00 145 CFS 11.97
2026-01-05 12:00 142 CFS 11.76
2026-01-05 13:00 142 CFS 11.71
2026-01-05 14:00 140 CFS 11.57
2026-01-05 15:00 139 CFS 11.48
2026-01-05 16:00 138 CFS 11.37
2026-01-05 17:00 137 CFS 11.31
2026-01-05 18:00 135 CFS 11.13
2026-01-05 19:00 133 CFS 10.99
2026-01-05 20:00 131 CFS 10.84
2026-01-05 21:00 128 CFS 10.6
2026-01-05 22:00 125 CFS 10.37
2026-01-05 23:00 123 CFS 10.15
2026-01-05 24:00 120 CFS 9.93
2026-01-06 01:00 118 CFS 9.73
2026-01-06 02:00 115 CFS 9.54
2026-01-06 03:00 114 CFS 9.39
2026-01-06 04:00 112 CFS 9.24
2026-01-06 05:00 110 CFS 9.06
2026-01-06 06:00 108 CFS 8.95
2026-01-06 07:00 106 CFS 8.8
2026-01-06 08:00 105 CFS 8.65
2026-01-06 09:00 103 CFS 8.52
2026-01-06 10:00 102 CFS 8.4
2026-01-06 11:00 100 CFS 8.3
2026-01-06 12:00 99 CFS 8.18
2026-01-06 13:00 98 CFS 8.08
2026-01-06 14:00 96 CFS 7.91
2026-01-06 15:00 95 CFS 7.83
2026-01-06 16:00 94 CFS 7.79
2026-01-06 17:00 94 CFS 7.73
2026-01-06 18:00 93 CFS 7.71
2026-01-06 19:00 93 CFS 7.69
2026-01-06 20:00 94 CFS 7.73
2026-01-06 21:00 94 CFS 7.73
2026-01-06 22:00 93 CFS 7.71
2026-01-06 23:00 93 CFS 7.69
2026-01-06 24:00 92 CFS 7.64
2026-01-07 01:00 92 CFS 7.57
2026-01-07 02:00 91 CFS 7.49
2026-01-07 03:00 89 CFS 7.38
2026-01-07 04:00 88 CFS 7.29
2026-01-07 05:00 87 CFS 7.22
2026-01-07 06:00 86 CFS 7.14
2026-01-07 07:00 85 CFS 7.04
2026-01-07 08:00 85 CFS 6.99
2026-01-07 09:00 83 CFS 6.9
2026-01-07 10:00 83 CFS 6.85
2026-01-07 11:00 82 CFS 6.75
2026-01-07 12:00 81 CFS 6.67
2026-01-07 13:00 80 CFS 6.61
2026-01-07 14:00 79 CFS 6.55
2026-01-07 15:00 79 CFS 6.51
2026-01-07 16:00 78 CFS 6.43
2026-01-07 17:00 77 CFS 6.39
2026-01-07 18:00 77 CFS 6.39
2026-01-07 19:00 77 CFS 6.34
2026-01-07 20:00 76 CFS 6.28
2026-01-07 21:00 75 CFS 6.24
2026-01-07 22:00 75 CFS 6.2
2026-01-07 23:00 74 CFS 6.14
2026-01-07 24:00 74 CFS 6.1
2026-01-08 01:00 73 CFS 6.03
2026-01-08 02:00 73 CFS 6.01
2026-01-08 03:00 73 CFS 6.06
2026-01-08 04:00 74 CFS 6.11
2026-01-08 05:00 74 CFS 6.1
2026-01-08 06:00 73 CFS 6.05
2026-01-08 07:00 72 CFS 5.98
2026-01-08 08:00 71 CFS 5.89
2026-01-08 09:00 70 CFS 5.81
2026-01-08 10:00 70 CFS 5.82
2026-01-08 11:00 68 CFS 5.66
2026-01-08 12:00 67 CFS 5.57
2026-01-08 13:00 67 CFS 5.51
2026-01-08 14:00 66 CFS 5.42
2026-01-08 15:00 65 CFS 5.35
2026-01-08 16:00 64 CFS 5.27
2026-01-08 17:00 63 CFS 5.21
2026-01-08 18:00 63 CFS 5.17
2026-01-08 19:00 62 CFS 5.12
2026-01-08 20:00 61 CFS 5.07
2026-01-08 21:00 61 CFS 5.05
2026-01-08 22:00 61 CFS 5
2026-01-08 23:00 60 CFS 4.95
2026-01-08 24:00 60 CFS 4.95
2026-01-09 01:00 59 CFS 4.88
2026-01-09 02:00 58 CFS 4.82
2026-01-09 03:00 58 CFS 4.79
2026-01-09 04:00 58 CFS 4.76
2026-01-09 05:00 57 CFS 4.68
2026-01-09 06:00 57 CFS 4.67
2026-01-09 07:00 56 CFS 4.61
2026-01-09 08:00 55 CFS 4.56
2026-01-09 09:00 55 CFS 4.56
2026-01-09 10:00 55 CFS 4.53
2026-01-09 11:00 54 CFS 4.46
2026-01-09 12:00 54 CFS 4.45
2026-01-09 13:00 53 CFS 4.38
2026-01-09 14:00 53 CFS 4.36
2026-01-09 15:00 52 CFS 4.32
2026-01-09 16:00 53 CFS 4.35
2026-01-09 17:00 52 CFS 4.27
2026-01-09 18:00 52 CFS 4.29
2026-01-09 19:00 52 CFS 4.31
2026-01-09 20:00 52 CFS 4.27
2026-01-09 21:00 51 CFS 4.22
2026-01-09 22:00 51 CFS 4.23
2026-01-09 23:00 50 CFS 4.15
2026-01-09 24:00 50 CFS 4.15
2026-01-10 01:00 50 CFS 4.11
2026-01-10 02:00 50 CFS 4.09
2026-01-10 03:00 49 CFS 4.06
2026-01-10 04:00 49 CFS 4.02
2026-01-10 05:00 48 CFS 3.99
2026-01-10 06:00 48 CFS 3.99
2026-01-10 07:00 48 CFS 3.94
2026-01-10 08:00 47 CFS 3.9
2026-01-10 09:00 47 CFS 3.89
2026-01-10 10:00 47 CFS 3.86
2026-01-10 11:00 46 CFS 3.81
2026-01-10 12:00 46 CFS 3.81
2026-01-10 13:00 45 CFS 3.72
2026-01-10 14:00 45 CFS 3.73
2026-01-10 15:00 46 CFS 3.77
2026-01-10 16:00 45 CFS 3.69
2026-01-10 17:00 45 CFS 3.7
2026-01-10 18:00 45 CFS 3.72
2026-01-10 19:00 44 CFS 3.66
2026-01-10 20:00 45 CFS 3.73
2026-01-10 21:00 45 CFS 3.69
2026-01-10 22:00 44 CFS 3.65
2026-01-10 23:00 44 CFS 3.65
2026-01-10 24:00 44 CFS 3.66
2026-01-11 01:00 44 CFS 3.66
2026-01-11 02:00 44 CFS 3.63
2026-01-11 03:00 44 CFS 3.64
2026-01-11 04:00 43 CFS 3.57
2026-01-11 05:00 43 CFS 3.56
2026-01-11 06:00 43 CFS 3.56
2026-01-11 07:00 43 CFS 3.55
2026-01-11 08:00 43 CFS 3.52
2026-01-11 09:00 42 CFS 3.48
2026-01-11 10:00 42 CFS 3.48
2026-01-11 11:00 41 CFS 3.42
2026-01-11 12:00 41 CFS 3.4
2026-01-11 13:00 41 CFS 3.38
2026-01-11 14:00 41 CFS 3.37
2026-01-11 15:00 41 CFS 3.36
2026-01-11 16:00 40 CFS 3.3
2026-01-11 17:00 40 CFS 3.31
2026-01-11 18:00 40 CFS 3.34
2026-01-11 19:00 40 CFS 3.34
2026-01-11 20:00 40 CFS 3.32
2026-01-11 21:00 40 CFS 3.32
2026-01-11 22:00 41 CFS 3.36
2026-01-11 23:00 41 CFS 3.38
2026-01-11 24:00 40 CFS 3.32
2026-01-12 01:00 40 CFS 3.33
2026-01-12 02:00 40 CFS 3.32
2026-01-12 03:00 40 CFS 3.33
2026-01-12 04:00 40 CFS 3.32
2026-01-12 05:00 40 CFS 3.32
2026-01-12 06:00 40 CFS 3.28
2026-01-12 07:00 39 CFS 3.25
2026-01-12 08:00 39 CFS 3.25
2026-01-12 09:00 39 CFS 3.19
2026-01-12 10:00 22 CFS 1.81
2026-01-12 11:00 27 CFS 2.26
2026-01-12 12:00 60 CFS 4.93
2026-01-12 13:00 49 CFS 4.08
2026-01-12 14:00 42 CFS 3.5
2026-01-12 15:00 37 CFS 3.04
2026-01-12 16:00 37 CFS 3.1
2026-01-12 17:00 37 CFS 3.09
2026-01-12 18:00 37 CFS 3.05
2026-01-12 19:00 37 CFS 3.07
2026-01-12 20:00 37 CFS 3.07
2026-01-12 21:00 37 CFS 3.09
2026-01-12 22:00 38 CFS 3.13
2026-01-12 23:00 38 CFS 3.1
2026-01-12 24:00 39 CFS 3.18
2026-01-13 01:00 39 CFS 3.19
2026-01-13 02:00 39 CFS 3.19
2026-01-13 03:00 38 CFS 3.15
2026-01-13 04:00 38 CFS 3.15
2026-01-13 05:00 38 CFS 3.15
2026-01-13 06:00 38 CFS 3.15
2026-01-13 07:00 38 CFS 3.15
2026-01-13 08:00 37 CFS 3.09
2026-01-13 09:00 37 CFS 3.08
2026-01-13 10:00 37 CFS 3.07
2026-01-13 11:00 37 CFS 3.07
2026-01-13 12:00 37 CFS 3.06
2026-01-13 13:00 37 CFS 3.04
2026-01-13 14:00 36 CFS 2.99
2026-01-13 15:00 36 CFS 2.97
2026-01-13 16:00 36 CFS 2.94
2026-01-13 17:00 36 CFS 2.96
2026-01-13 18:00 36 CFS 2.97
2026-01-13 19:00 36 CFS 2.98
2026-01-13 20:00 36 CFS 2.99
2026-01-13 21:00 37 CFS 3.02
2026-01-13 22:00 37 CFS 3.06
2026-01-13 23:00 38 CFS 3.13
2026-01-13 24:00 38 CFS 3.15
2026-01-14 01:00 39 CFS 3.22
2026-01-14 02:00 39 CFS 3.22
2026-01-14 03:00 39 CFS 3.26
2026-01-14 04:00 40 CFS 3.27
2026-01-14 05:00 39 CFS 3.24
2026-01-14 06:00 40 CFS 3.29
2026-01-14 07:00 40 CFS 3.28
2026-01-14 08:00 39 CFS 3.25
2026-01-14 09:00 39 CFS 3.25
2026-01-14 10:00 39 CFS 3.24
2026-01-14 11:00 39 CFS 3.21
2026-01-14 12:00 39 CFS 3.22
2026-01-14 13:00 39 CFS 3.19
2026-01-14 14:00 38 CFS 3.18
2026-01-14 15:00 39 CFS 3.2
2026-01-14 16:00 38 CFS 3.17
2026-01-14 17:00 38 CFS 3.16
2026-01-14 18:00 39 CFS 3.2
2026-01-14 19:00 40 CFS 3.3
2026-01-14 20:00 40 CFS 3.3
2026-01-14 21:00 41 CFS 3.36
2026-01-14 22:00 41 CFS 3.43
2026-01-14 23:00 43 CFS 3.55
2026-01-14 24:00 44 CFS 3.65
2026-01-15 01:00 45 CFS 3.74
2026-01-15 02:00 46 CFS 3.78
2026-01-15 03:00 46 CFS 3.82
2026-01-15 04:00 46 CFS 3.81
2026-01-15 05:00 46 CFS 3.81
2026-01-15 06:00 47 CFS 3.89
2026-01-15 07:00 46 CFS 3.84
2026-01-15 08:00 46 CFS 3.8
2026-01-15 09:00 47 CFS 3.85
2026-01-15 10:00 46 CFS 3.82
2026-01-15 11:00 46 CFS 3.76
2026-01-15 12:00 45 CFS 3.74
2026-01-15 13:00 45 CFS 3.7
2026-01-15 14:00 45 CFS 3.69
2026-01-15 15:00 44 CFS 3.67
2026-01-15 16:00 44 CFS 3.65
2026-01-15 17:00 44 CFS 3.6

Disclaimer:
All data is preliminary. This Information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.

 

 


Privacy Statement | Conditions of Use


NCPA Home | Hydro Home | About Hydro | Links | Jobs Available

© 2020 Northern California Power Agency, Roseville, CA. Phone: 916.781.3636