Return to main NCPA Website
Hydro Home | About Hydro |  Links

 

Collierville Power Plant Penstock Flow

Owner: Calaveras County Water District

Water Right ID: A012911, A018727

Measurement Device ID: M001626

 

Date Time Measured Value Units Amount Diverted(AF)
2026-01-01 01:00 449 CFS 37.12
2026-01-01 02:00 401 CFS 33.15
2026-01-01 03:00 313 CFS 25.83
2026-01-01 04:00 294 CFS 24.3
2026-01-01 05:00 218 CFS 17.99
2026-01-01 06:00 261 CFS 21.54
2026-01-01 07:00 407 CFS 33.62
2026-01-01 08:00 502 CFS 41.5
2026-01-01 09:00 537 CFS 44.4
2026-01-01 10:00 603 CFS 49.81
2026-01-01 11:00 677 CFS 55.91
2026-01-01 12:00 1312 CFS 108.46
2026-01-01 13:00 1549 CFS 128.05
2026-01-01 14:00 1600 CFS 132.23
2026-01-01 15:00 1607 CFS 132.85
2026-01-01 16:00 1525 CFS 126.06
2026-01-01 17:00 1520 CFS 125.65
2026-01-01 18:00 1484 CFS 122.66
2026-01-01 19:00 1614 CFS 133.42
2026-01-01 20:00 1611 CFS 133.15
2026-01-01 21:00 1612 CFS 133.23
2026-01-01 22:00 1606 CFS 132.76
2026-01-01 23:00 1618 CFS 133.69
2026-01-01 24:00 1600 CFS 132.27
2026-01-02 01:00 1557 CFS 128.64
2026-01-02 02:00 1550 CFS 128.12
2026-01-02 03:00 1508 CFS 124.66
2026-01-02 04:00 1479 CFS 122.25
2026-01-02 05:00 1471 CFS 121.54
2026-01-02 06:00 1477 CFS 122.04
2026-01-02 07:00 1499 CFS 123.88
2026-01-02 08:00 1416 CFS 117.05
2026-01-02 09:00 1417 CFS 117.09
2026-01-02 10:00 1425 CFS 117.8
2026-01-02 11:00 1464 CFS 121.01
2026-01-02 12:00 1506 CFS 124.5
2026-01-02 13:00 1038 CFS 85.82
2026-01-02 14:00 1029 CFS 85.05
2026-01-02 15:00 1030 CFS 85.14
2026-01-02 16:00 1089 CFS 89.99
2026-01-02 17:00 1342 CFS 110.92
2026-01-02 18:00 1464 CFS 121
2026-01-02 19:00 1478 CFS 122.17
2026-01-02 20:00 1438 CFS 118.83
2026-01-02 21:00 1303 CFS 107.65
2026-01-02 22:00 920 CFS 76.04
2026-01-02 23:00 920 CFS 76.04
2026-01-02 24:00 937 CFS 77.4
2026-01-03 01:00 806 CFS 66.57
2026-01-03 02:00 951 CFS 78.59
2026-01-03 03:00 972 CFS 80.29
2026-01-03 04:00 1328 CFS 109.71
2026-01-03 05:00 1475 CFS 121.9
2026-01-03 06:00 1401 CFS 115.77
2026-01-03 07:00 1592 CFS 131.59
2026-01-03 08:00 1580 CFS 130.61
2026-01-03 09:00 1642 CFS 135.74
2026-01-03 10:00 1620 CFS 133.92
2026-01-03 11:00 1573 CFS 129.96
2026-01-03 12:00 1600 CFS 132.21
2026-01-03 13:00 1603 CFS 132.5
2026-01-03 14:00 1634 CFS 135.07
2026-01-03 15:00 1639 CFS 135.45
2026-01-03 16:00 1631 CFS 134.83
2026-01-03 17:00 1630 CFS 134.73
2026-01-03 18:00 1627 CFS 134.49
2026-01-03 19:00 1632 CFS 134.84
2026-01-03 20:00 1612 CFS 133.24
2026-01-03 21:00 1641 CFS 135.59
2026-01-03 22:00 1641 CFS 135.6
2026-01-03 23:00 1639 CFS 135.47
2026-01-03 24:00 1637 CFS 135.29
2026-01-04 01:00 1637 CFS 135.32
2026-01-04 02:00 1645 CFS 135.98
2026-01-04 03:00 1645 CFS 135.97
2026-01-04 04:00 1630 CFS 134.74
2026-01-04 05:00 1644 CFS 135.87
2026-01-04 06:00 1644 CFS 135.9
2026-01-04 07:00 1644 CFS 135.85
2026-01-04 08:00 1644 CFS 135.83
2026-01-04 09:00 1559 CFS 128.81
2026-01-04 10:00 1626 CFS 134.37
2026-01-04 11:00 1644 CFS 135.87
2026-01-04 12:00 1666 CFS 137.72
2026-01-04 13:00 1676 CFS 138.5
2026-01-04 14:00 1676 CFS 138.48
2026-01-04 15:00 1675 CFS 138.45
2026-01-04 16:00 1656 CFS 136.85
2026-01-04 17:00 1623 CFS 134.12
2026-01-04 18:00 1579 CFS 130.51
2026-01-04 19:00 1524 CFS 125.96
2026-01-04 20:00 1499 CFS 123.93
2026-01-04 21:00 1519 CFS 125.56
2026-01-04 22:00 1522 CFS 125.82
2026-01-04 23:00 1252 CFS 103.44
2026-01-04 24:00 1224 CFS 101.19
2026-01-05 01:00 857 CFS 70.83
2026-01-05 02:00 826 CFS 68.24
2026-01-05 03:00 824 CFS 68.12
2026-01-05 04:00 809 CFS 66.87
2026-01-05 05:00 818 CFS 67.6
2026-01-05 06:00 838 CFS 69.26
2026-01-05 07:00 871 CFS 72
2026-01-05 08:00 865 CFS 71.48
2026-01-05 09:00 821 CFS 67.83
2026-01-05 10:00 820 CFS 67.77
2026-01-05 11:00 865 CFS 71.47
2026-01-05 12:00 864 CFS 71.43
2026-01-05 13:00 955 CFS 78.9
2026-01-05 14:00 975 CFS 80.6
2026-01-05 15:00 966 CFS 79.87
2026-01-05 16:00 964 CFS 79.7
2026-01-05 17:00 963 CFS 79.59
2026-01-05 18:00 959 CFS 79.28
2026-01-05 19:00 906 CFS 74.9
2026-01-05 20:00 891 CFS 73.64
2026-01-05 21:00 860 CFS 71.11
2026-01-05 22:00 886 CFS 73.23
2026-01-05 23:00 892 CFS 73.69
2026-01-05 24:00 862 CFS 71.2
2026-01-06 01:00 929 CFS 76.8
2026-01-06 02:00 348 CFS 28.8
2026-01-06 03:00 344 CFS 28.46
2026-01-06 04:00 551 CFS 45.52
2026-01-06 05:00 812 CFS 67.08
2026-01-06 06:00 1246 CFS 102.95
2026-01-06 07:00 1501 CFS 124.09
2026-01-06 08:00 1535 CFS 126.84
2026-01-06 09:00 1260 CFS 104.16
2026-01-06 10:00 507 CFS 41.89
2026-01-06 11:00 38 CFS 3.1
2026-01-06 12:00 18 CFS 1.52
2026-01-06 13:00 18 CFS 1.52
2026-01-06 14:00 19 CFS 1.58
2026-01-06 15:00 297 CFS 24.52
2026-01-06 16:00 903 CFS 74.67
2026-01-06 17:00 1485 CFS 122.73
2026-01-06 18:00 1421 CFS 117.41
2026-01-06 19:00 1479 CFS 122.26
2026-01-06 20:00 1535 CFS 126.84
2026-01-06 21:00 1593 CFS 131.63
2026-01-06 22:00 1475 CFS 121.94
2026-01-06 23:00 1480 CFS 122.33
2026-01-06 24:00 1297 CFS 107.23
2026-01-07 01:00 130 CFS 10.76
2026-01-07 02:00 42 CFS 3.47
2026-01-07 03:00 40 CFS 3.32
2026-01-07 04:00 26 CFS 2.13
2026-01-07 05:00 265 CFS 21.88
2026-01-07 06:00 811 CFS 67
2026-01-07 07:00 1511 CFS 124.86
2026-01-07 08:00 1615 CFS 133.48
2026-01-07 09:00 665 CFS 54.92
2026-01-07 10:00 22 CFS 1.83
2026-01-07 11:00 24 CFS 2.02
2026-01-07 12:00 43 CFS 3.54
2026-01-07 13:00 44 CFS 3.62
2026-01-07 14:00 37 CFS 3.09
2026-01-07 15:00 55 CFS 4.57
2026-01-07 16:00 313 CFS 25.88
2026-01-07 17:00 1020 CFS 84.33
2026-01-07 18:00 1122 CFS 92.71
2026-01-07 19:00 1282 CFS 105.96
2026-01-07 20:00 1413 CFS 116.81
2026-01-07 21:00 708 CFS 58.49
2026-01-07 22:00 277 CFS 22.92
2026-01-07 23:00 182 CFS 15.08
2026-01-07 24:00 72 CFS 5.96
2026-01-08 01:00 199 CFS 16.46
2026-01-08 02:00 61 CFS 5.04
2026-01-08 03:00 49 CFS 4.04
2026-01-08 04:00 36 CFS 3
2026-01-08 05:00 38 CFS 3.12
2026-01-08 06:00 603 CFS 49.81
2026-01-08 07:00 1264 CFS 104.44
2026-01-08 08:00 1579 CFS 130.46
2026-01-08 09:00 748 CFS 61.79
2026-01-08 10:00 83 CFS 6.88
2026-01-08 11:00 32 CFS 2.61
2026-01-08 12:00 18 CFS 1.52
2026-01-08 13:00 18 CFS 1.53
2026-01-08 14:00 26 CFS 2.14
2026-01-08 15:00 18 CFS 1.52
2026-01-08 16:00 280 CFS 23.16
2026-01-08 17:00 861 CFS 71.16
2026-01-08 18:00 1085 CFS 89.66
2026-01-08 19:00 1388 CFS 114.7
2026-01-08 20:00 1604 CFS 132.58
2026-01-08 21:00 1365 CFS 112.85
2026-01-08 22:00 1387 CFS 114.6
2026-01-08 23:00 773 CFS 63.86
2026-01-08 24:00 87 CFS 7.21
2026-01-09 01:00 85 CFS 7.01
2026-01-09 02:00 61 CFS 5.06
2026-01-09 03:00 54 CFS 4.42
2026-01-09 04:00 37 CFS 3.08
2026-01-09 05:00 85 CFS 7.05
2026-01-09 06:00 711 CFS 58.79
2026-01-09 07:00 969 CFS 80.11
2026-01-09 08:00 1012 CFS 83.61
2026-01-09 09:00 371 CFS 30.68
2026-01-09 10:00 99 CFS 8.2
2026-01-09 11:00 72 CFS 5.96
2026-01-09 12:00 61 CFS 5.06
2026-01-09 13:00 78 CFS 6.45
2026-01-09 14:00 57 CFS 4.69
2026-01-09 15:00 18 CFS 1.52
2026-01-09 16:00 243 CFS 20.09
2026-01-09 17:00 1105 CFS 91.32
2026-01-09 18:00 1313 CFS 108.49
2026-01-09 19:00 1610 CFS 133.1
2026-01-09 20:00 1552 CFS 128.28
2026-01-09 21:00 1566 CFS 129.39
2026-01-09 22:00 1293 CFS 106.85
2026-01-09 23:00 1023 CFS 84.53
2026-01-09 24:00 1018 CFS 84.1
2026-01-10 01:00 156 CFS 12.9
2026-01-10 02:00 83 CFS 6.88
2026-01-10 03:00 55 CFS 4.57
2026-01-10 04:00 36 CFS 2.94
2026-01-10 05:00 55 CFS 4.52
2026-01-10 06:00 453 CFS 37.43
2026-01-10 07:00 1000 CFS 82.6
2026-01-10 08:00 524 CFS 43.32
2026-01-10 09:00 281 CFS 23.26
2026-01-10 10:00 87 CFS 7.23
2026-01-10 11:00 21 CFS 1.72
2026-01-10 12:00 18 CFS 1.52
2026-01-10 13:00 18 CFS 1.52
2026-01-10 14:00 18 CFS 1.52
2026-01-10 15:00 18 CFS 1.52
2026-01-10 16:00 167 CFS 13.77
2026-01-10 17:00 746 CFS 61.66
2026-01-10 18:00 1221 CFS 100.94
2026-01-10 19:00 1366 CFS 112.87
2026-01-10 20:00 1438 CFS 118.85
2026-01-10 21:00 1436 CFS 118.64
2026-01-10 22:00 1409 CFS 116.45
2026-01-10 23:00 881 CFS 72.84
2026-01-10 24:00 244 CFS 20.13
2026-01-11 01:00 100 CFS 8.27
2026-01-11 02:00 35 CFS 2.87
2026-01-11 03:00 47 CFS 3.87
2026-01-11 04:00 39 CFS 3.23
2026-01-11 05:00 42 CFS 3.44
2026-01-11 06:00 287 CFS 23.69
2026-01-11 07:00 690 CFS 57.03
2026-01-11 08:00 503 CFS 41.58
2026-01-11 09:00 185 CFS 15.27
2026-01-11 10:00 65 CFS 5.37
2026-01-11 11:00 54 CFS 4.42
2026-01-11 12:00 66 CFS 5.45
2026-01-11 13:00 55 CFS 4.55
2026-01-11 14:00 28 CFS 2.31
2026-01-11 15:00 36 CFS 2.98
2026-01-11 16:00 492 CFS 40.64
2026-01-11 17:00 1042 CFS 86.12
2026-01-11 18:00 1602 CFS 132.4
2026-01-11 19:00 1470 CFS 121.48
2026-01-11 20:00 1462 CFS 120.82
2026-01-11 21:00 1415 CFS 116.95
2026-01-11 22:00 1190 CFS 98.37
2026-01-11 23:00 761 CFS 62.92
2026-01-11 24:00 266 CFS 21.97
2026-01-12 01:00 64 CFS 5.28
2026-01-12 02:00 53 CFS 4.35
2026-01-12 03:00 46 CFS 3.76
2026-01-12 04:00 43 CFS 3.54
2026-01-12 05:00 47 CFS 3.84
2026-01-12 06:00 338 CFS 27.95
2026-01-12 07:00 719 CFS 59.44
2026-01-12 08:00 580 CFS 47.97
2026-01-12 09:00 288 CFS 23.78
2026-01-12 10:00 89 CFS 7.32
2026-01-12 11:00 28 CFS 2.35
2026-01-12 12:00 53 CFS 4.37
2026-01-12 13:00 35 CFS 2.86
2026-01-12 14:00 18 CFS 1.52
2026-01-12 15:00 28 CFS 2.32
2026-01-12 16:00 466 CFS 38.48
2026-01-12 17:00 1011 CFS 83.57
2026-01-12 18:00 1520 CFS 125.65
2026-01-12 19:00 1492 CFS 123.31
2026-01-12 20:00 1542 CFS 127.45
2026-01-12 21:00 1523 CFS 125.9
2026-01-12 22:00 1289 CFS 106.55
2026-01-12 23:00 843 CFS 69.71
2026-01-12 24:00 375 CFS 30.99
2026-01-13 01:00 102 CFS 8.44
2026-01-13 02:00 70 CFS 5.79
2026-01-13 03:00 45 CFS 3.74
2026-01-13 04:00 31 CFS 2.53
2026-01-13 05:00 19 CFS 1.54
2026-01-13 06:00 528 CFS 43.66
2026-01-13 07:00 1162 CFS 96.02
2026-01-13 08:00 1105 CFS 91.3
2026-01-13 09:00 213 CFS 17.62
2026-01-13 10:00 55 CFS 4.55
2026-01-13 11:00 37 CFS 3.08
2026-01-13 12:00 19 CFS 1.53
2026-01-13 13:00 47 CFS 3.89
2026-01-13 14:00 55 CFS 4.55
2026-01-13 15:00 55 CFS 4.55
2026-01-13 16:00 93 CFS 7.67
2026-01-13 17:00 439 CFS 36.3
2026-01-13 18:00 833 CFS 68.82
2026-01-13 19:00 1112 CFS 91.88
2026-01-13 20:00 1301 CFS 107.56
2026-01-13 21:00 914 CFS 75.51
2026-01-13 22:00 791 CFS 65.36
2026-01-13 23:00 374 CFS 30.91
2026-01-13 24:00 160 CFS 13.25
2026-01-14 01:00 152 CFS 12.52
2026-01-14 02:00 92 CFS 7.58
2026-01-14 03:00 76 CFS 6.27
2026-01-14 04:00 49 CFS 4.05
2026-01-14 05:00 79 CFS 6.53
2026-01-14 06:00 759 CFS 62.69
2026-01-14 07:00 1192 CFS 98.48
2026-01-14 08:00 1093 CFS 90.32
2026-01-14 09:00 238 CFS 19.65
2026-01-14 10:00 50 CFS 4.11
2026-01-14 11:00 49 CFS 4.04
2026-01-14 12:00 59 CFS 4.85
2026-01-14 13:00 94 CFS 7.78
2026-01-14 14:00 81 CFS 6.7
2026-01-14 15:00 66 CFS 5.42
2026-01-14 16:00 199 CFS 16.46
2026-01-14 17:00 833 CFS 68.82
2026-01-14 18:00 1175 CFS 97.1
2026-01-14 19:00 1262 CFS 104.32
2026-01-14 20:00 1024 CFS 84.59
2026-01-14 21:00 988 CFS 81.66
2026-01-14 22:00 899 CFS 74.26
2026-01-14 23:00 539 CFS 44.51
2026-01-14 24:00 180 CFS 14.84
2026-01-15 01:00 106 CFS 8.73
2026-01-15 02:00 92 CFS 7.58
2026-01-15 03:00 92 CFS 7.58
2026-01-15 04:00 92 CFS 7.58
2026-01-15 05:00 231 CFS 19.1
2026-01-15 06:00 822 CFS 67.94
2026-01-15 07:00 1564 CFS 129.27
2026-01-15 08:00 1180 CFS 97.51
2026-01-15 09:00 636 CFS 52.57
2026-01-15 10:00 303 CFS 25.07
2026-01-15 11:00 73 CFS 6.07
2026-01-15 12:00 79 CFS 6.53
2026-01-15 13:00 56 CFS 4.6
2026-01-15 14:00 61 CFS 5.05
2026-01-15 15:00 55 CFS 4.58
2026-01-15 16:00 133 CFS 10.95
2026-01-15 17:00 852 CFS 70.4

Disclaimer:
All data is preliminary. This Information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.

 

 


Privacy Statement | Conditions of Use


NCPA Home | Hydro Home | About Hydro | Links | Jobs Available

© 2020 Northern California Power Agency, Roseville, CA. Phone: 916.781.3636