Return to main NCPA Website
Hydro Home | About Hydro |  Links

 

New Spicer Meadow Storage

Owner: Calaveras County Water District

Water Right ID: A012911, A013092, A013093, A019148

Measurement Device ID: M001548

 

Date Time Measured Value Units Storage (AF)
2026-01-01 01:00 6561.47 FEET 97060
2026-01-01 02:00 6561.48 FEET 97060
2026-01-01 03:00 6561.5 FEET 97060
2026-01-01 04:00 6561.52 FEET 97060
2026-01-01 05:00 6561.53 FEET 97060
2026-01-01 06:00 6561.57 FEET 97208
2026-01-01 07:00 6561.6 FEET 97208
2026-01-01 08:00 6561.64 FEET 97282
2026-01-01 09:00 6561.68 FEET 97356
2026-01-01 10:00 6561.76 FEET 97430
2026-01-01 11:00 6561.84 FEET 97578
2026-01-01 12:00 6561.89 FEET 97652
2026-01-01 13:00 6561.94 FEET 97652
2026-01-01 14:00 6561.99 FEET 97801
2026-01-01 15:00 6562.04 FEET 97875
2026-01-01 16:00 6562.09 FEET 97949
2026-01-01 17:00 6562.15 FEET 98024
2026-01-01 18:00 6562.21 FEET 98098
2026-01-01 19:00 6562.25 FEET 98172
2026-01-01 20:00 6562.29 FEET 98246
2026-01-01 21:00 6562.34 FEET 98321
2026-01-01 22:00 6562.38 FEET 98395
2026-01-01 23:00 6562.42 FEET 98395
2026-01-01 24:00 6562.45 FEET 98544
2026-01-02 01:00 6562.49 FEET 98544
2026-01-02 02:00 6562.52 FEET 98544
2026-01-02 03:00 6562.55 FEET 98619
2026-01-02 04:00 6562.58 FEET 98693
2026-01-02 05:00 6562.6 FEET 98693
2026-01-02 06:00 6562.63 FEET 98693
2026-01-02 07:00 6562.65 FEET 98842
2026-01-02 08:00 6562.68 FEET 98842
2026-01-02 09:00 6562.7 FEET 98842
2026-01-02 10:00 6562.72 FEET 98842
2026-01-02 11:00 6562.74 FEET 98917
2026-01-02 12:00 6562.76 FEET 98992
2026-01-02 13:00 6562.78 FEET 98992
2026-01-02 14:00 6562.8 FEET 98992
2026-01-02 15:00 6562.82 FEET 98992
2026-01-02 16:00 6562.84 FEET 98992
2026-01-02 17:00 6562.85 FEET 99067
2026-01-02 18:00 6562.87 FEET 99141
2026-01-02 19:00 6562.88 FEET 99141
2026-01-02 20:00 6562.9 FEET 99141
2026-01-02 21:00 6562.91 FEET 99141
2026-01-02 22:00 6562.92 FEET 99141
2026-01-02 23:00 6562.95 FEET 99216
2026-01-02 24:00 6562.94 FEET 99291
2026-01-03 01:00 6562.98 FEET 99291
2026-01-03 02:00 6563.01 FEET 99291
2026-01-03 03:00 6563.03 FEET 99291
2026-01-03 04:00 6563.06 FEET 99366
2026-01-03 05:00 6563.1 FEET 99441
2026-01-03 06:00 6563.15 FEET 99516
2026-01-03 07:00 6563.19 FEET 99591
2026-01-03 08:00 6563.23 FEET 99666
2026-01-03 09:00 6563.28 FEET 99741
2026-01-03 10:00 6563.31 FEET 99741
2026-01-03 11:00 6563.36 FEET 99891
2026-01-03 12:00 6563.39 FEET 99891
2026-01-03 13:00 6563.44 FEET 99966
2026-01-03 14:00 6563.49 FEET 100041
2026-01-03 15:00 6563.54 FEET 100041
2026-01-03 16:00 6563.57 FEET 100192
2026-01-03 17:00 6563.62 FEET 100192
2026-01-03 18:00 6563.66 FEET 100267
2026-01-03 19:00 6563.71 FEET 100342
2026-01-03 20:00 6563.73 FEET 100418
2026-01-03 21:00 6563.77 FEET 100493
2026-01-03 22:00 6563.81 FEET 100493
2026-01-03 23:00 6563.86 FEET 100569
2026-01-03 24:00 6563.9 FEET 100644
2026-01-04 01:00 6563.94 FEET 100644
2026-01-04 02:00 6563.97 FEET 100795
2026-01-04 03:00 6563.98 FEET 100795
2026-01-04 04:00 6564.02 FEET 100795
2026-01-04 05:00 6564.05 FEET 100871
2026-01-04 06:00 6564.08 FEET 100946
2026-01-04 07:00 6564.1 FEET 100946
2026-01-04 08:00 6564.13 FEET 100946
2026-01-04 09:00 6564.17 FEET 101097
2026-01-04 10:00 6564.21 FEET 101097
2026-01-04 11:00 6564.24 FEET 101097
2026-01-04 12:00 6564.27 FEET 101248
2026-01-04 13:00 6564.3 FEET 101248
2026-01-04 14:00 6564.33 FEET 101248
2026-01-04 15:00 6564.36 FEET 101400
2026-01-04 16:00 6564.4 FEET 101400
2026-01-04 17:00 6564.42 FEET 101400
2026-01-04 18:00 6564.46 FEET 101552
2026-01-04 19:00 6564.48 FEET 101552
2026-01-04 20:00 6564.5 FEET 101552
2026-01-04 21:00 6564.52 FEET 101552
2026-01-04 22:00 6564.55 FEET 101628
2026-01-04 23:00 6564.57 FEET 101703
2026-01-04 24:00 6564.59 FEET 101703
2026-01-05 01:00 6564.61 FEET 101703
2026-01-05 02:00 6564.62 FEET 101703
2026-01-05 03:00 6564.64 FEET 101779
2026-01-05 04:00 6564.65 FEET 101855
2026-01-05 05:00 6564.67 FEET 101855
2026-01-05 06:00 6564.68 FEET 101855
2026-01-05 07:00 6564.69 FEET 101855
2026-01-05 08:00 6564.71 FEET 101855
2026-01-05 09:00 6564.71 FEET 101855
2026-01-05 10:00 6564.72 FEET 101855
2026-01-05 11:00 6564.73 FEET 101855
2026-01-05 12:00 6564.74 FEET 101931
2026-01-05 13:00 6564.76 FEET 102007
2026-01-05 14:00 6564.76 FEET 102007
2026-01-05 15:00 6564.78 FEET 102007
2026-01-05 16:00 6564.79 FEET 102007
2026-01-05 17:00 6564.8 FEET 102007
2026-01-05 18:00 6564.81 FEET 102007
2026-01-05 19:00 6564.82 FEET 102007
2026-01-05 20:00 6564.82 FEET 102007
2026-01-05 21:00 6564.83 FEET 102007
2026-01-05 22:00 6564.84 FEET 102007
2026-01-05 23:00 6564.84 FEET 102007
2026-01-05 24:00 6564.85 FEET 102083
2026-01-06 01:00 6564.86 FEET 102159
2026-01-06 02:00 6564.87 FEET 102159
2026-01-06 03:00 6564.88 FEET 102159
2026-01-06 04:00 6564.88 FEET 102159
2026-01-06 05:00 6564.89 FEET 102159
2026-01-06 06:00 6564.9 FEET 102159
2026-01-06 07:00 6564.91 FEET 102159
2026-01-06 08:00 6564.91 FEET 102159
2026-01-06 09:00 6564.92 FEET 102159
2026-01-06 10:00 6564.92 FEET 102159
2026-01-06 11:00 6564.93 FEET 102159
2026-01-06 12:00 6564.94 FEET 102159
2026-01-06 13:00 6564.95 FEET 102159
2026-01-06 14:00 6564.95 FEET 102236
2026-01-06 15:00 6564.96 FEET 102236
2026-01-06 16:00 6564.97 FEET 102312
2026-01-06 17:00 6564.97 FEET 102312
2026-01-06 18:00 6564.98 FEET 102312
2026-01-06 19:00 6564.99 FEET 102312
2026-01-06 20:00 6564.99 FEET 102312
2026-01-06 21:00 6565 FEET 102312
2026-01-06 22:00 6565 FEET 102312
2026-01-06 23:00 6565.01 FEET 102312
2026-01-06 24:00 6565.01 FEET 102312
2026-01-07 01:00 6565.02 FEET 102312
2026-01-07 02:00 6565.02 FEET 102312
2026-01-07 03:00 6565.03 FEET 102312
2026-01-07 04:00 6565.04 FEET 102312
2026-01-07 05:00 6565.04 FEET 102312
2026-01-07 06:00 6565.05 FEET 102464
2026-01-07 07:00 6565.06 FEET 102464
2026-01-07 08:00 6565.06 FEET 102464
2026-01-07 09:00 6565.06 FEET 102464
2026-01-07 10:00 6565.07 FEET 102464
2026-01-07 11:00 6565.07 FEET 102464
2026-01-07 12:00 6565.07 FEET 102464
2026-01-07 13:00 6565.07 FEET 102464
2026-01-07 14:00 6565.07 FEET 102464
2026-01-07 15:00 6565.08 FEET 102464
2026-01-07 16:00 6565.08 FEET 102464
2026-01-07 17:00 6565.07 FEET 102464
2026-01-07 18:00 6565.07 FEET 102464
2026-01-07 19:00 6565.07 FEET 102464
2026-01-07 20:00 6565.07 FEET 102464
2026-01-07 21:00 6565.08 FEET 102464
2026-01-07 22:00 6565.08 FEET 102464
2026-01-07 23:00 6565.08 FEET 102464
2026-01-07 24:00 6565.08 FEET 102464
2026-01-08 01:00 6565.07 FEET 102464
2026-01-08 02:00 6565.07 FEET 102464
2026-01-08 03:00 6565.08 FEET 102464
2026-01-08 04:00 6565.09 FEET 102464
2026-01-08 05:00 6565.08 FEET 102464
2026-01-08 06:00 6565.09 FEET 102464
2026-01-08 07:00 6565.09 FEET 102464
2026-01-08 08:00 6565.08 FEET 102464
2026-01-08 09:00 6565.08 FEET 102464
2026-01-08 10:00 6565.08 FEET 102464
2026-01-08 11:00 6565.08 FEET 102464
2026-01-08 12:00 6565.07 FEET 102464
2026-01-08 13:00 6565.07 FEET 102464
2026-01-08 14:00 6565.08 FEET 102464
2026-01-08 15:00 6565.07 FEET 102464
2026-01-08 16:00 6565.07 FEET 102464
2026-01-08 17:00 6565.06 FEET 102464
2026-01-08 18:00 6565.06 FEET 102464
2026-01-08 19:00 6565.06 FEET 102464
2026-01-08 20:00 6565.06 FEET 102312
2026-01-08 21:00 6565.06 FEET 102388
2026-01-08 22:00 6565.05 FEET 102388
2026-01-08 23:00 6565.05 FEET 102312
2026-01-08 24:00 6565.04 FEET 102388
2026-01-09 01:00 6565.03 FEET 102312
2026-01-09 02:00 6565.03 FEET 102312
2026-01-09 03:00 6565.03 FEET 102312
2026-01-09 04:00 6565.02 FEET 102312
2026-01-09 05:00 6565.03 FEET 102312
2026-01-09 06:00 6565.02 FEET 102312
2026-01-09 07:00 6565.02 FEET 102312
2026-01-09 08:00 6565.02 FEET 102312
2026-01-09 09:00 6565.02 FEET 102312
2026-01-09 10:00 6565.02 FEET 102312
2026-01-09 11:00 6565.02 FEET 102312
2026-01-09 12:00 6565.01 FEET 102312
2026-01-09 13:00 6565.02 FEET 102312
2026-01-09 14:00 6565.01 FEET 102312
2026-01-09 15:00 6565.01 FEET 102312
2026-01-09 16:00 6565.01 FEET 102312
2026-01-09 17:00 6565.01 FEET 102312
2026-01-09 18:00 6565.01 FEET 102312
2026-01-09 19:00 6565 FEET 102312
2026-01-09 20:00 6565 FEET 102312
2026-01-09 21:00 6564.99 FEET 102312
2026-01-09 22:00 6564.99 FEET 102312
2026-01-09 23:00 6564.99 FEET 102312
2026-01-09 24:00 6564.98 FEET 102312
2026-01-10 01:00 6564.98 FEET 102312
2026-01-10 02:00 6564.98 FEET 102312
2026-01-10 03:00 6564.97 FEET 102312
2026-01-10 04:00 6564.97 FEET 102312
2026-01-10 05:00 6564.97 FEET 102312
2026-01-10 06:00 6564.97 FEET 102312
2026-01-10 07:00 6564.96 FEET 102312
2026-01-10 08:00 6564.96 FEET 102159
2026-01-10 09:00 6564.95 FEET 102159
2026-01-10 10:00 6564.95 FEET 102159
2026-01-10 11:00 6564.94 FEET 102159
2026-01-10 12:00 6564.94 FEET 102159
2026-01-10 13:00 6564.94 FEET 102159
2026-01-10 14:00 6564.93 FEET 102159
2026-01-10 15:00 6564.93 FEET 102159
2026-01-10 16:00 6564.92 FEET 102159
2026-01-10 17:00 6564.92 FEET 102159
2026-01-10 18:00 6564.91 FEET 102159
2026-01-10 19:00 6564.91 FEET 102159
2026-01-10 20:00 6564.9 FEET 102159
2026-01-10 21:00 6564.9 FEET 102159
2026-01-10 22:00 6564.89 FEET 102159
2026-01-10 23:00 6564.88 FEET 102159
2026-01-10 24:00 6564.88 FEET 102159
2026-01-11 01:00 6564.87 FEET 102159
2026-01-11 02:00 6564.86 FEET 102159
2026-01-11 03:00 6564.86 FEET 102159
2026-01-11 04:00 6564.85 FEET 102007
2026-01-11 05:00 6564.85 FEET 102007
2026-01-11 06:00 6564.84 FEET 102007
2026-01-11 07:00 6564.83 FEET 102007
2026-01-11 08:00 6564.83 FEET 102007
2026-01-11 09:00 6564.82 FEET 102007
2026-01-11 10:00 6564.82 FEET 102007
2026-01-11 11:00 6564.81 FEET 102007
2026-01-11 12:00 6564.81 FEET 102007
2026-01-11 13:00 6564.8 FEET 102007
2026-01-11 14:00 6564.79 FEET 102007
2026-01-11 15:00 6564.79 FEET 102007
2026-01-11 16:00 6564.78 FEET 102007
2026-01-11 17:00 6564.78 FEET 102007
2026-01-11 18:00 6564.77 FEET 102007
2026-01-11 19:00 6564.77 FEET 102007
2026-01-11 20:00 6564.76 FEET 102007
2026-01-11 21:00 6564.76 FEET 101931
2026-01-11 22:00 6564.75 FEET 101931
2026-01-11 23:00 6564.74 FEET 101855
2026-01-11 24:00 6564.74 FEET 101855
2026-01-12 01:00 6564.73 FEET 101855
2026-01-12 02:00 6564.73 FEET 101855
2026-01-12 03:00 6564.72 FEET 101855
2026-01-12 04:00 6564.71 FEET 101855
2026-01-12 05:00 6564.71 FEET 101855
2026-01-12 06:00 6564.7 FEET 101855
2026-01-12 07:00 6564.69 FEET 101855
2026-01-12 08:00 6564.69 FEET 101855
2026-01-12 09:00 6564.68 FEET 101855
2026-01-12 10:00 6564.67 FEET 101855
2026-01-12 11:00 6564.67 FEET 101855
2026-01-12 12:00 6564.66 FEET 101855
2026-01-12 13:00 6564.66 FEET 101855
2026-01-12 14:00 6564.65 FEET 101855
2026-01-12 15:00 6564.65 FEET 101703
2026-01-12 16:00 6564.65 FEET 101703
2026-01-12 17:00 6564.64 FEET 101703
2026-01-12 18:00 6564.64 FEET 101703
2026-01-12 19:00 6564.63 FEET 101703
2026-01-12 20:00 6564.63 FEET 101703
2026-01-12 21:00 6564.62 FEET 101703
2026-01-12 22:00 6564.61 FEET 101703
2026-01-12 23:00 6564.61 FEET 101703
2026-01-12 24:00 6564.6 FEET 101703
2026-01-13 01:00 6564.6 FEET 101703
2026-01-13 02:00 6564.59 FEET 101703
2026-01-13 03:00 6564.59 FEET 101703
2026-01-13 04:00 6564.58 FEET 101703
2026-01-13 05:00 6564.58 FEET 101703
2026-01-13 06:00 6564.57 FEET 101703
2026-01-13 07:00 6564.56 FEET 101703
2026-01-13 08:00 6564.56 FEET 101703
2026-01-13 09:00 6564.55 FEET 101628
2026-01-13 10:00 6564.55 FEET 101552
2026-01-13 11:00 6564.54 FEET 101552
2026-01-13 12:00 6564.54 FEET 101552
2026-01-13 13:00 6564.53 FEET 101552
2026-01-13 14:00 6564.53 FEET 101552
2026-01-13 15:00 6564.52 FEET 101552
2026-01-13 16:00 6564.52 FEET 101552
2026-01-13 17:00 6564.51 FEET 101552
2026-01-13 18:00 6564.51 FEET 101552
2026-01-13 19:00 6564.5 FEET 101552
2026-01-13 20:00 6564.5 FEET 101552
2026-01-13 21:00 6564.49 FEET 101552
2026-01-13 22:00 6564.49 FEET 101552
2026-01-13 23:00 6564.49 FEET 101552
2026-01-13 24:00 6564.48 FEET 101552
2026-01-14 01:00 6564.48 FEET 101552
2026-01-14 02:00 6564.47 FEET 101552
2026-01-14 03:00 6564.47 FEET 101552
2026-01-14 04:00 6564.46 FEET 101552
2026-01-14 05:00 6564.46 FEET 101552
2026-01-14 06:00 6564.46 FEET 101552
2026-01-14 07:00 6564.45 FEET 101476
2026-01-14 08:00 6564.45 FEET 101476
2026-01-14 09:00 6564.44 FEET 101400
2026-01-14 10:00 6564.44 FEET 101400
2026-01-14 11:00 6564.43 FEET 101400
2026-01-14 12:00 6564.43 FEET 101400
2026-01-14 13:00 6564.42 FEET 101400
2026-01-14 14:00 6564.42 FEET 101400
2026-01-14 15:00 6564.42 FEET 101400
2026-01-14 16:00 6564.41 FEET 101400
2026-01-14 17:00 6564.41 FEET 101400
2026-01-14 18:00 6564.41 FEET 101400
2026-01-14 19:00 6564.4 FEET 101400
2026-01-14 20:00 6564.4 FEET 101400
2026-01-14 21:00 6564.39 FEET 101400
2026-01-14 22:00 6564.39 FEET 101400
2026-01-14 23:00 6564.39 FEET 101400
2026-01-14 24:00 6564.39 FEET 101400
2026-01-15 01:00 6564.38 FEET 101400
2026-01-15 02:00 6564.38 FEET 101400
2026-01-15 03:00 6564.38 FEET 101400
2026-01-15 04:00 6564.38 FEET 101400
2026-01-15 05:00 6564.37 FEET 101400
2026-01-15 06:00 6564.37 FEET 101400
2026-01-15 07:00 6564.36 FEET 101400
2026-01-15 08:00 6564.36 FEET 101400
2026-01-15 09:00 6564.35 FEET 101324
2026-01-15 10:00 6564.36 FEET 101324
2026-01-15 11:00 6564.34 FEET 101248
2026-01-15 12:00 6564.35 FEET 101248
2026-01-15 13:00 6564.34 FEET 101248
2026-01-15 14:00 6564.34 FEET 101248
2026-01-15 15:00 6564.34 FEET 101324
2026-01-15 16:00 6564.34 FEET 101248
2026-01-15 17:00 6564.34 FEET 101248

Disclaimer:
All data is preliminary. This Information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.

 

 


Privacy Statement | Conditions of Use


NCPA Home | Hydro Home | About Hydro | Links | Jobs Available

© 2020 Northern California Power Agency, Roseville, CA. Phone: 916.781.3636