Return to main NCPA Website
Hydro Home | About Hydro |  Links

 

North Fork Diversion Flow

Owner: Calaveras County Water District

Water Right ID: A019148

Measurement Device ID: M001706

 

Date Time Measured Value Units Amount Diverted(AF)
2026-01-01 01:00 55 CFS 4.51
2026-01-01 02:00 57 CFS 4.72
2026-01-01 03:00 60 CFS 4.97
2026-01-01 04:00 64 CFS 5.33
2026-01-01 05:00 70 CFS 5.8
2026-01-01 06:00 77 CFS 6.4
2026-01-01 07:00 87 CFS 7.18
2026-01-01 08:00 103 CFS 8.53
2026-01-01 09:00 128 CFS 10.6
2026-01-01 10:00 173 CFS 14.3
2026-01-01 11:00 239 CFS 19.74
2026-01-01 12:00 325 CFS 26.83
2026-01-01 13:00 379 CFS 31.28
2026-01-01 14:00 432 CFS 35.74
2026-01-01 15:00 410 CFS 33.91
2026-01-01 16:00 436 CFS 36.06
2026-01-01 17:00 455 CFS 37.64
2026-01-01 18:00 474 CFS 39.18
2026-01-01 19:00 497 CFS 41.06
2026-01-01 20:00 494 CFS 40.81
2026-01-01 21:00 480 CFS 39.66
2026-01-01 22:00 461 CFS 38.08
2026-01-01 23:00 441 CFS 36.42
2026-01-01 24:00 417 CFS 34.49
2026-01-02 01:00 393 CFS 32.46
2026-01-02 02:00 371 CFS 30.7
2026-01-02 03:00 355 CFS 29.37
2026-01-02 04:00 369 CFS 30.51
2026-01-02 05:00 352 CFS 29.05
2026-01-02 06:00 329 CFS 27.18
2026-01-02 07:00 335 CFS 27.71
2026-01-02 08:00 315 CFS 26.01
2026-01-02 09:00 302 CFS 25
2026-01-02 10:00 286 CFS 23.65
2026-01-02 11:00 266 CFS 22
2026-01-02 12:00 248 CFS 20.46
2026-01-02 13:00 233 CFS 19.26
2026-01-02 14:00 228 CFS 18.87
2026-01-02 15:00 229 CFS 18.91
2026-01-02 16:00 218 CFS 18.04
2026-01-02 17:00 208 CFS 17.16
2026-01-02 18:00 199 CFS 16.47
2026-01-02 19:00 190 CFS 15.71
2026-01-02 20:00 196 CFS 16.18
2026-01-02 21:00 193 CFS 15.99
2026-01-02 22:00 187 CFS 15.43
2026-01-02 23:00 180 CFS 14.89
2026-01-02 24:00 175 CFS 14.43
2026-01-03 01:00 172 CFS 14.19
2026-01-03 02:00 174 CFS 14.41
2026-01-03 03:00 181 CFS 14.95
2026-01-03 04:00 192 CFS 15.85
2026-01-03 05:00 205 CFS 16.92
2026-01-03 06:00 220 CFS 18.18
2026-01-03 07:00 250 CFS 20.69
2026-01-03 08:00 266 CFS 21.97
2026-01-03 09:00 295 CFS 24.41
2026-01-03 10:00 323 CFS 26.72
2026-01-03 11:00 331 CFS 27.35
2026-01-03 12:00 336 CFS 27.76
2026-01-03 13:00 348 CFS 28.74
2026-01-03 14:00 361 CFS 29.86
2026-01-03 15:00 373 CFS 30.86
2026-01-03 16:00 375 CFS 31
2026-01-03 17:00 367 CFS 30.34
2026-01-03 18:00 369 CFS 30.53
2026-01-03 19:00 367 CFS 30.32
2026-01-03 20:00 362 CFS 29.9
2026-01-03 21:00 351 CFS 29.04
2026-01-03 22:00 341 CFS 28.2
2026-01-03 23:00 352 CFS 29.12
2026-01-03 24:00 355 CFS 29.34
2026-01-04 01:00 341 CFS 28.2
2026-01-04 02:00 326 CFS 26.98
2026-01-04 03:00 317 CFS 26.23
2026-01-04 04:00 309 CFS 25.56
2026-01-04 05:00 289 CFS 23.86
2026-01-04 06:00 271 CFS 22.42
2026-01-04 07:00 256 CFS 21.18
2026-01-04 08:00 247 CFS 20.41
2026-01-04 09:00 239 CFS 19.78
2026-01-04 10:00 236 CFS 19.51
2026-01-04 11:00 235 CFS 19.44
2026-01-04 12:00 234 CFS 19.3
2026-01-04 13:00 231 CFS 19.08
2026-01-04 14:00 228 CFS 18.84
2026-01-04 15:00 233 CFS 19.23
2026-01-04 16:00 243 CFS 20.11
2026-01-04 17:00 239 CFS 19.79
2026-01-04 18:00 234 CFS 19.3
2026-01-04 19:00 229 CFS 18.9
2026-01-04 20:00 221 CFS 18.28
2026-01-04 21:00 212 CFS 17.5
2026-01-04 22:00 200 CFS 16.56
2026-01-04 23:00 197 CFS 16.31
2026-01-04 24:00 197 CFS 16.32
2026-01-05 01:00 189 CFS 15.63
2026-01-05 02:00 180 CFS 14.9
2026-01-05 03:00 173 CFS 14.28
2026-01-05 04:00 168 CFS 13.88
2026-01-05 05:00 164 CFS 13.54
2026-01-05 06:00 160 CFS 13.23
2026-01-05 07:00 153 CFS 12.64
2026-01-05 08:00 148 CFS 12.22
2026-01-05 09:00 144 CFS 11.91
2026-01-05 10:00 139 CFS 11.51
2026-01-05 11:00 135 CFS 11.12
2026-01-05 12:00 130 CFS 10.74
2026-01-05 13:00 126 CFS 10.45
2026-01-05 14:00 125 CFS 10.33
2026-01-05 15:00 122 CFS 10.1
2026-01-05 16:00 118 CFS 9.79
2026-01-05 17:00 115 CFS 9.51
2026-01-05 18:00 112 CFS 9.23
2026-01-05 19:00 111 CFS 9.14
2026-01-05 20:00 109 CFS 8.97
2026-01-05 21:00 106 CFS 8.75
2026-01-05 22:00 103 CFS 8.54
2026-01-05 23:00 101 CFS 8.34
2026-01-05 24:00 99 CFS 8.15
2026-01-06 01:00 97 CFS 7.98
2026-01-06 02:00 95 CFS 7.82
2026-01-06 03:00 93 CFS 7.71
2026-01-06 04:00 92 CFS 7.57
2026-01-06 05:00 90 CFS 7.42
2026-01-06 06:00 88 CFS 7.3
2026-01-06 07:00 86 CFS 7.14
2026-01-06 08:00 85 CFS 7.02
2026-01-06 09:00 84 CFS 6.95
2026-01-06 10:00 83 CFS 6.87
2026-01-06 11:00 82 CFS 6.74
2026-01-06 12:00 80 CFS 6.63
2026-01-06 13:00 79 CFS 6.54
2026-01-06 14:00 78 CFS 6.46
2026-01-06 15:00 78 CFS 6.41
2026-01-06 16:00 78 CFS 6.41
2026-01-06 17:00 78 CFS 6.42
2026-01-06 18:00 78 CFS 6.43
2026-01-06 19:00 78 CFS 6.43
2026-01-06 20:00 78 CFS 6.41
2026-01-06 21:00 78 CFS 6.4
2026-01-06 22:00 78 CFS 6.4
2026-01-06 23:00 78 CFS 6.4
2026-01-06 24:00 78 CFS 6.4
2026-01-07 01:00 78 CFS 6.4
2026-01-07 02:00 78 CFS 6.4
2026-01-07 03:00 78 CFS 6.4
2026-01-07 04:00 74 CFS 6.12
2026-01-07 05:00 72 CFS 5.97
2026-01-07 06:00 72 CFS 5.91
2026-01-07 07:00 71 CFS 5.85
2026-01-07 08:00 70 CFS 5.8
2026-01-07 09:00 69 CFS 5.74
2026-01-07 10:00 69 CFS 5.67
2026-01-07 11:00 68 CFS 5.63
2026-01-07 12:00 68 CFS 5.58
2026-01-07 13:00 67 CFS 5.55
2026-01-07 14:00 67 CFS 5.52
2026-01-07 15:00 67 CFS 5.5
2026-01-07 16:00 66 CFS 5.47
2026-01-07 17:00 66 CFS 5.47
2026-01-07 18:00 66 CFS 5.46
2026-01-07 19:00 66 CFS 5.46
2026-01-07 20:00 66 CFS 5.42
2026-01-07 21:00 65 CFS 5.4
2026-01-07 22:00 65 CFS 5.35
2026-01-07 23:00 64 CFS 5.3
2026-01-07 24:00 64 CFS 5.26
2026-01-08 01:00 63 CFS 5.24
2026-01-08 02:00 63 CFS 5.21
2026-01-08 03:00 63 CFS 5.23
2026-01-08 04:00 64 CFS 5.27
2026-01-08 05:00 65 CFS 5.33
2026-01-08 06:00 65 CFS 5.38
2026-01-08 07:00 65 CFS 5.4
2026-01-08 08:00 65 CFS 5.37
2026-01-08 09:00 64 CFS 5.3
2026-01-08 10:00 63 CFS 5.19
2026-01-08 11:00 62 CFS 5.12
2026-01-08 12:00 61 CFS 5.07
2026-01-08 13:00 61 CFS 5.01
2026-01-08 14:00 60 CFS 4.97
2026-01-08 15:00 58 CFS 4.82
2026-01-08 16:00 60 CFS 4.94
2026-01-08 17:00 59 CFS 4.88
2026-01-08 18:00 58 CFS 4.8
2026-01-08 19:00 57 CFS 4.74
2026-01-08 20:00 56 CFS 4.66
2026-01-08 21:00 56 CFS 4.59
2026-01-08 22:00 55 CFS 4.53
2026-01-08 23:00 53 CFS 4.38
2026-01-08 24:00 53 CFS 4.36
2026-01-09 01:00 52 CFS 4.31
2026-01-09 02:00 51 CFS 4.24
2026-01-09 03:00 51 CFS 4.2
2026-01-09 04:00 50 CFS 4.15
2026-01-09 05:00 50 CFS 4.09
2026-01-09 06:00 49 CFS 4.08
2026-01-09 07:00 49 CFS 4.06
2026-01-09 08:00 49 CFS 4.04
2026-01-09 09:00 49 CFS 4.02
2026-01-09 10:00 48 CFS 4
2026-01-09 11:00 48 CFS 3.97
2026-01-09 12:00 48 CFS 3.99
2026-01-09 13:00 48 CFS 3.95
2026-01-09 14:00 47 CFS 3.91
2026-01-09 15:00 47 CFS 3.87
2026-01-09 16:00 46 CFS 3.82
2026-01-09 17:00 46 CFS 3.81
2026-01-09 18:00 46 CFS 3.81
2026-01-09 19:00 46 CFS 3.8
2026-01-09 20:00 46 CFS 3.79
2026-01-09 21:00 46 CFS 3.78
2026-01-09 22:00 46 CFS 3.77
2026-01-09 23:00 46 CFS 3.78
2026-01-09 24:00 46 CFS 3.76
2026-01-10 01:00 45 CFS 3.74
2026-01-10 02:00 45 CFS 3.71
2026-01-10 03:00 45 CFS 3.69
2026-01-10 04:00 44 CFS 3.66
2026-01-10 05:00 44 CFS 3.63
2026-01-10 06:00 43 CFS 3.59
2026-01-10 07:00 43 CFS 3.53
2026-01-10 08:00 42 CFS 3.49
2026-01-10 09:00 42 CFS 3.45
2026-01-10 10:00 42 CFS 3.45
2026-01-10 11:00 42 CFS 3.5
2026-01-10 12:00 43 CFS 3.57
2026-01-10 13:00 43 CFS 3.55
2026-01-10 14:00 43 CFS 3.52
2026-01-10 15:00 42 CFS 3.5
2026-01-10 16:00 42 CFS 3.49
2026-01-10 17:00 42 CFS 3.48
2026-01-10 18:00 42 CFS 3.48
2026-01-10 19:00 42 CFS 3.5
2026-01-10 20:00 42 CFS 3.5
2026-01-10 21:00 42 CFS 3.5
2026-01-10 22:00 42 CFS 3.51
2026-01-10 23:00 42 CFS 3.5
2026-01-10 24:00 42 CFS 3.49
2026-01-11 01:00 42 CFS 3.49
2026-01-11 02:00 42 CFS 3.48
2026-01-11 03:00 42 CFS 3.49
2026-01-11 04:00 42 CFS 3.48
2026-01-11 05:00 42 CFS 3.45
2026-01-11 06:00 42 CFS 3.44
2026-01-11 07:00 41 CFS 3.42
2026-01-11 08:00 41 CFS 3.41
2026-01-11 09:00 41 CFS 3.39
2026-01-11 10:00 41 CFS 3.36
2026-01-11 11:00 40 CFS 3.34
2026-01-11 12:00 40 CFS 3.32
2026-01-11 13:00 40 CFS 3.31
2026-01-11 14:00 40 CFS 3.3
2026-01-11 15:00 40 CFS 3.3
2026-01-11 16:00 40 CFS 3.32
2026-01-11 17:00 40 CFS 3.34
2026-01-11 18:00 41 CFS 3.37
2026-01-11 19:00 41 CFS 3.4
2026-01-11 20:00 41 CFS 3.42
2026-01-11 21:00 42 CFS 3.44
2026-01-11 22:00 42 CFS 3.45
2026-01-11 23:00 42 CFS 3.48
2026-01-11 24:00 42 CFS 3.49
2026-01-12 01:00 42 CFS 3.5
2026-01-12 02:00 42 CFS 3.51
2026-01-12 03:00 43 CFS 3.52
2026-01-12 04:00 43 CFS 3.52
2026-01-12 05:00 43 CFS 3.54
2026-01-12 06:00 43 CFS 3.53
2026-01-12 07:00 43 CFS 3.51
2026-01-12 08:00 42 CFS 3.5
2026-01-12 09:00 42 CFS 3.48
2026-01-12 10:00 42 CFS 3.46
2026-01-12 11:00 41 CFS 3.43
2026-01-12 12:00 41 CFS 3.42
2026-01-12 13:00 41 CFS 3.4
2026-01-12 14:00 41 CFS 3.39
2026-01-12 15:00 41 CFS 3.42
2026-01-12 16:00 42 CFS 3.47
2026-01-12 17:00 43 CFS 3.52
2026-01-12 18:00 43 CFS 3.58
2026-01-12 19:00 44 CFS 3.63
2026-01-12 20:00 45 CFS 3.68
2026-01-12 21:00 45 CFS 3.71
2026-01-12 22:00 45 CFS 3.74
2026-01-12 23:00 46 CFS 3.76
2026-01-12 24:00 46 CFS 3.78
2026-01-13 01:00 46 CFS 3.8
2026-01-13 02:00 46 CFS 3.81
2026-01-13 03:00 46 CFS 3.82
2026-01-13 04:00 46 CFS 3.84
2026-01-13 05:00 46 CFS 3.82
2026-01-13 06:00 46 CFS 3.81
2026-01-13 07:00 46 CFS 3.8
2026-01-13 08:00 46 CFS 3.78
2026-01-13 09:00 46 CFS 3.77
2026-01-13 10:00 45 CFS 3.74
2026-01-13 11:00 45 CFS 3.72
2026-01-13 12:00 45 CFS 3.72
2026-01-13 13:00 45 CFS 3.69
2026-01-13 14:00 45 CFS 3.69
2026-01-13 15:00 45 CFS 3.72
2026-01-13 16:00 46 CFS 3.77
2026-01-13 17:00 46 CFS 3.84
2026-01-13 18:00 48 CFS 3.94
2026-01-13 19:00 49 CFS 4.03
2026-01-13 20:00 50 CFS 4.1
2026-01-13 21:00 51 CFS 4.2
2026-01-13 22:00 52 CFS 4.26
2026-01-13 23:00 52 CFS 4.29
2026-01-13 24:00 52 CFS 4.34
2026-01-14 01:00 53 CFS 4.39
2026-01-14 02:00 54 CFS 4.43
2026-01-14 03:00 54 CFS 4.45
2026-01-14 04:00 54 CFS 4.45
2026-01-14 05:00 54 CFS 4.43
2026-01-14 06:00 53 CFS 4.42
2026-01-14 07:00 53 CFS 4.39
2026-01-14 08:00 53 CFS 4.36
2026-01-14 09:00 52 CFS 4.33
2026-01-14 10:00 52 CFS 4.31
2026-01-14 11:00 52 CFS 4.27
2026-01-14 12:00 52 CFS 4.26
2026-01-14 13:00 51 CFS 4.25
2026-01-14 14:00 52 CFS 4.26
2026-01-14 15:00 52 CFS 4.3
2026-01-14 16:00 54 CFS 4.42
2026-01-14 17:00 55 CFS 4.59
2026-01-14 18:00 58 CFS 4.77
2026-01-14 19:00 60 CFS 4.94
2026-01-14 20:00 62 CFS 5.11
2026-01-14 21:00 64 CFS 5.31
2026-01-14 22:00 65 CFS 5.41
2026-01-14 23:00 67 CFS 5.51
2026-01-14 24:00 67 CFS 5.57
2026-01-15 01:00 68 CFS 5.61
2026-01-15 02:00 68 CFS 5.62
2026-01-15 03:00 68 CFS 5.6
2026-01-15 04:00 67 CFS 5.56
2026-01-15 05:00 67 CFS 5.52
2026-01-15 06:00 66 CFS 5.45
2026-01-15 07:00 65 CFS 5.41
2026-01-15 08:00 65 CFS 5.4
2026-01-15 09:00 65 CFS 5.34
2026-01-15 10:00 64 CFS 5.28
2026-01-15 11:00 63 CFS 5.24
2026-01-15 12:00 63 CFS 5.23
2026-01-15 13:00 63 CFS 5.19
2026-01-15 14:00 63 CFS 5.18
2026-01-15 15:00 63 CFS 5.2
2026-01-15 16:00 64 CFS 5.29
2026-01-15 17:00 65 CFS 5.37

Disclaimer:
All data is preliminary. This Information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.

 

 


Privacy Statement | Conditions of Use


NCPA Home | Hydro Home | About Hydro | Links | Jobs Available

© 2020 Northern California Power Agency, Roseville, CA. Phone: 916.781.3636