Return to main NCPA Website
Hydro Home | About Hydro |  Links

 

Stream Flows (CFS)

North Fork Stanislaus River Stream Conditions for previous 24 hours:

Time NSM CFS Avery CFS Avery Tmp McKays Spill Beaver Creek to McKays
24-APR-2024 14:00 22 1221 43 1072 200
24-APR-2024 14:30 22 1199 44 1082 200
24-APR-2024 15:00 22 1185 44 1064 200
24-APR-2024 15:30 22 1185 44 647 200
24-APR-2024 16:00 22 1172 45 420 200
24-APR-2024 16:30 22 1165 45 295 200
24-APR-2024 17:00 22 1178 45 102 200
24-APR-2024 17:30 22 1165 45 28 200
24-APR-2024 18:00 22 1199 46 0 199
24-APR-2024 18:30 22 1199 46 0 200
24-APR-2024 19:00 22 1256 46 0 200
24-APR-2024 19:30 22 1271 46 0 200
24-APR-2024 20:00 22 1386 46 0 201
24-APR-2024 20:30 22 1426 46 0 200
24-APR-2024 21:00 22 1517 46 0 200
24-APR-2024 21:30 22 1639 46 0 201
24-APR-2024 22:00 22 1757 46 0 199
24-APR-2024 22:30 22 1794 46 0 200
24-APR-2024 23:00 22 1785 46 0 200
24-APR-2024 23:30 22 1747 46 0 200
24-APR-2024 24:00 22 1785 46 47 200
25-APR-2024 00:30 22 1766 45 107 200
25-APR-2024 01:00 22 1747 45 141 200
25-APR-2024 01:30 22 1785 45 154 200
25-APR-2024 02:00 22 1711 44 150 200
25-APR-2024 02:30 22 1674 44 134 200
25-APR-2024 03:00 22 1665 44 115 200
25-APR-2024 03:30 23 1630 44 94 200
25-APR-2024 04:00 22 1492 43 73 201
25-APR-2024 04:30 22 1501 43 51 200
25-APR-2024 05:00 22 1476 43 31 200
25-APR-2024 05:30 22 1517 42 10 200
25-APR-2024 06:00 22 1476 42 0 200
25-APR-2024 06:30 22 1355 42 0 200
25-APR-2024 07:00 22 1339 42 0 200
25-APR-2024 07:30 22 1347 42 0 200
25-APR-2024 08:00 22 1316 41 0 247
25-APR-2024 08:30 22 1301 41 0 250
25-APR-2024 09:00 22 1324 41 0 243
25-APR-2024 09:30 22 1331 41 0 237
25-APR-2024 10:00 22 1242 41 0 200
25-APR-2024 10:30 22 1286 41 0 201
25-APR-2024 11:00 22 1214 42 0 200
25-APR-2024 11:30 22 1172 42 0 200
25-APR-2024 12:00 22 1206 42 0 200
25-APR-2024 12:30 22 1228 43 0 200
25-APR-2024 13:00 22 1165 43 0 200
25-APR-2024 13:30 22 1151 43 0 200

Disclaimer:
All data is preliminary. This Information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.

 

 


Privacy Statement | Conditions of Use


NCPA Home | Hydro Home | About Hydro | Links | Jobs Available

© 2006 Northern California Power Agency, Roseville, CA. Phone: 916.781.3636