Return to main NCPA Website
Hydro Home | About Hydro |  Links

 

Stream Flows (CFS)

North Fork Stanislaus River Stream Conditions for previous 24 hours:

     Time           NSM CFS  Avery CFS  Avery Tmp McKays Spill
----------------- --------- ---------- ---------- ------------
26-AUG-2008 16:30 ______300 ______311 ________61 ________0
26-AUG-2008 17:00 ______299 ______306 ________61 ________0
26-AUG-2008 17:30 ______300 ______311 ________61 ________0
26-AUG-2008 18:00 ______299 ______313 ________61 ________0
26-AUG-2008 18:30 ______299 ______311 ________61 ________0
26-AUG-2008 19:00 ______300 ______311 ________61 ________0
26-AUG-2008 19:30 ______299 ______313 ________61 ________0
26-AUG-2008 20:00 ______300 ______308 ________60 ________0
26-AUG-2008 20:30 ______300 ______308 ________60 ________0
26-AUG-2008 21:00 ______299 ______313 ________60 ________0
26-AUG-2008 21:30 ______300 ______308 ________60 ________0
26-AUG-2008 22:00 ______299 ______313 ________60 ________0
26-AUG-2008 22:30 ______299 ______311 ________59 ________0
26-AUG-2008 23:00 ______299 ______311 ________59 ________0
26-AUG-2008 23:30 ______299 ______311 ________59 ________0
26-AUG-2008 24:00 ______292 ______315 ________59 ________0
27-AUG-2008 00:30 ______261 ______308 ________59 ________0
27-AUG-2008 01:00 ______259 ______308 ________58 ________0
27-AUG-2008 01:30 ______258 ______313 ________58 ________0
27-AUG-2008 02:00 ______259 ______311 ________58 ________0
27-AUG-2008 02:30 ______258 ______313 ________58 ________0
27-AUG-2008 03:00 ______259 ______311 ________58 ________0
27-AUG-2008 03:30 ______259 ______311 ________58 ________0
27-AUG-2008 04:00 ______258 ______317 ________58 ________0
27-AUG-2008 04:30 ______259 ______311 ________58 ________0
27-AUG-2008 05:00 ______258 ______315 ________58 ________0
27-AUG-2008 05:30 ______259 ______313 ________58 ________0
27-AUG-2008 06:00 ______258 ______311 ________58 ________0
27-AUG-2008 06:30 ______258 ______313 ________58 ________0
27-AUG-2008 07:00 ______258 ______311 ________57 ________0
27-AUG-2008 07:30 ______257 ______311 ________57 ________0
27-AUG-2008 08:00 ______258 ______311 ________57 ________0
27-AUG-2008 08:30 ______258 ______313 ________57 ________0
27-AUG-2008 09:00 ______258 ______308 ________57 ________0
27-AUG-2008 09:30 ______260 ______311 ________57 ________0
27-AUG-2008 10:00 ______258 ______296 ________58 ________0
27-AUG-2008 10:30 ______258 ______287 ________58 ________0
27-AUG-2008 11:00 ______259 ______280 ________58 ________0
27-AUG-2008 11:30 ______260 ______278 ________58 ________0
27-AUG-2008 12:00 ______258 ______272 ________59 ________0
27-AUG-2008 12:30 ______260 ______274 ________59 ________0
27-AUG-2008 13:00 ______260 ______272 ________60 ________0
27-AUG-2008 13:30 ______260 ______272 ________60 ________0
27-AUG-2008 14:00 ______260 ______274 ________61 ________0
27-AUG-2008 14:30 ______259 ______274 ________61 ________0
27-AUG-2008 15:00 ______259 ______269 ________62 ________0
27-AUG-2008 15:30 ______259 ______272 ________62 ________0
27-AUG-2008 16:00 ______259 ______274 ________63 ________0
48 rows selected.

Disclaimer:
This Information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.

 

 


Privacy Statement | Conditions of Use


NCPA Home | Hydro Home | About Hydro | Links | Jobs Available

© 2006 Northern California Power Agency, Roseville, CA. Phone: 916.781.3636