Return to main NCPA Website
Hydro Home | About Hydro |  Links

 

Stream Flows (CFS)

North Fork Stanislaus River Stream Conditions for previous 24 hours:

Time NSM CFS Avery CFS Avery Tmp McKays Spill Beaver Creek to McKays
01-MAR-2026 19:00 34 1075 41 0 160
01-MAR-2026 19:30 36 1136 41 0 160
01-MAR-2026 20:00 35 1102 41 0 160
01-MAR-2026 20:30 35 1130 41 0 160
01-MAR-2026 21:00 36 1163 41 0 160
01-MAR-2026 21:30 35 1177 41 0 160
01-MAR-2026 22:00 34 1212 41 0 160
01-MAR-2026 22:30 35 1198 41 0 160
01-MAR-2026 23:00 35 1241 41 0 160
01-MAR-2026 23:30 34 1233 41 0 160
01-MAR-2026 24:00 36 1233 41 0 159
02-MAR-2026 00:30 34 1248 41 0 160
02-MAR-2026 01:00 34 1170 41 0 160
02-MAR-2026 01:30 35 1184 41 0 159
02-MAR-2026 02:00 35 1177 41 0 160
02-MAR-2026 02:30 35 1163 41 0 160
02-MAR-2026 03:00 35 1107 41 0 160
02-MAR-2026 03:30 34 1118 41 0 160
02-MAR-2026 04:00 34 1124 41 0 160
02-MAR-2026 04:30 35 1136 41 0 160
02-MAR-2026 05:00 34 1118 41 0 160
02-MAR-2026 05:30 34 1091 41 0 160
02-MAR-2026 06:00 35 1091 41 0 160
02-MAR-2026 06:30 34 1075 41 0 160
02-MAR-2026 07:00 35 1044 41 0 160
02-MAR-2026 07:30 36 1049 40 0 160
02-MAR-2026 08:00 34 1086 40 0 160
02-MAR-2026 08:30 35 1039 40 0 160
02-MAR-2026 09:00 35 1023 40 0 160
02-MAR-2026 09:30 34 1008 40 0 160
02-MAR-2026 10:00 35 1018 40 0 160
02-MAR-2026 10:30 34 1003 40 0 160
02-MAR-2026 11:00 34 987 40 0 160
02-MAR-2026 11:30 34 977 40 0 160
02-MAR-2026 12:00 35 933 41 0 160
02-MAR-2026 12:30 35 962 41 0 175
02-MAR-2026 13:00 35 938 41 0 165
02-MAR-2026 13:30 35 923 41 0 159
02-MAR-2026 14:00 36 933 42 0 159
02-MAR-2026 14:30 35 933 42 0 160
02-MAR-2026 15:00 36 923 42 0 158
02-MAR-2026 15:30 35 928 42 0 158
02-MAR-2026 16:00 35 923 42 0 160
02-MAR-2026 16:30 35 913 42 0 161
02-MAR-2026 17:00 34 928 43 0 163
02-MAR-2026 17:30 34 913 43 0 165
02-MAR-2026 18:00 35 933 43 0 168
02-MAR-2026 18:30 35 957 43 0 171

Disclaimer:
All data is preliminary. This Information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.

 

 


Privacy Statement | Conditions of Use


NCPA Home | Hydro Home | About Hydro | Links | Jobs Available

© 2006 Northern California Power Agency, Roseville, CA. Phone: 916.781.3636