Stream
Flows (CFS)
North
Fork Stanislaus River Stream Conditions for previous 24 hours:
Time |
NSM CFS |
Avery CFS |
Avery Tmp |
McKays Spill |
Beaver Creek to McKays |
01-OCT-2023 10:00 | 140 |
173 | 52 |
0 | 0 |
01-OCT-2023 10:30 | 140 |
171 | 52 |
0 | 0 |
01-OCT-2023 11:00 | 148 |
171 | 52 |
0 | 0 |
01-OCT-2023 11:30 | 157 |
173 | 52 |
0 | 0 |
01-OCT-2023 12:00 | 165 |
171 | 52 |
0 | 0 |
01-OCT-2023 12:30 | 173 |
171 | 52 |
0 | 0 |
01-OCT-2023 13:00 | 183 |
169 | 52 |
0 | 0 |
01-OCT-2023 13:30 | 190 |
171 | 52 |
0 | 0 |
01-OCT-2023 14:00 | 200 |
171 | 52 |
0 | 0 |
01-OCT-2023 14:30 | 208 |
173 | 53 |
0 | 0 |
01-OCT-2023 15:00 | 216 |
173 | 53 |
0 | 0 |
01-OCT-2023 15:30 | 225 |
173 | 53 |
0 | 0 |
01-OCT-2023 16:00 | 234 |
173 | 53 |
0 | 0 |
01-OCT-2023 16:30 | 244 |
169 | 53 |
0 | 0 |
01-OCT-2023 17:00 | 254 |
171 | 53 |
0 | 0 |
01-OCT-2023 17:30 | 264 |
171 | 53 |
0 | 0 |
01-OCT-2023 18:00 | 274 |
173 | 53 |
0 | 0 |
01-OCT-2023 18:30 | 283 |
171 | 53 |
0 | 0 |
01-OCT-2023 19:00 | 296 |
173 | 53 |
0 | 0 |
01-OCT-2023 19:30 | 306 |
173 | 53 |
0 | 0 |
01-OCT-2023 20:00 | 319 |
171 | 53 |
0 | 0 |
01-OCT-2023 20:30 | 329 |
169 | 53 |
0 | 0 |
01-OCT-2023 21:00 | 341 |
171 | 53 |
0 | 0 |
01-OCT-2023 21:30 | 350 |
171 | 53 |
0 | 0 |
01-OCT-2023 22:00 | 350 |
171 | 53 |
0 | 0 |
01-OCT-2023 22:30 | 349 |
171 | 53 |
0 | 0 |
01-OCT-2023 23:00 | 348 |
173 | 53 |
0 | 0 |
01-OCT-2023 23:30 | 350 |
171 | 52 |
0 | 0 |
01-OCT-2023 24:00 | 350 |
178 | 52 |
0 | 0 |
02-OCT-2023 00:30 | 348 |
186 | 52 |
0 | 0 |
02-OCT-2023 01:00 | 350 |
205 | 52 |
0 | 0 |
02-OCT-2023 01:30 | 350 |
222 | 52 |
0 | 0 |
02-OCT-2023 02:00 | 351 |
247 | 52 |
0 | 0 |
02-OCT-2023 02:30 | 351 |
264 | 52 |
0 | 0 |
02-OCT-2023 03:00 | 348 |
283 | 51 |
0 | 0 |
02-OCT-2023 03:30 | 351 |
298 | 51 |
0 | 0 |
02-OCT-2023 04:00 | 342 |
316 | 51 |
0 | 0 |
02-OCT-2023 04:30 | 352 |
332 | 51 |
0 | 0 |
02-OCT-2023 05:00 | 349 |
349 | 51 |
0 | 0 |
02-OCT-2023 05:30 | 351 |
365 | 51 |
0 | 0 |
02-OCT-2023 06:00 | 349 |
380 | 50 |
0 | 0 |
02-OCT-2023 06:30 | 350 |
398 | 50 |
0 | 0 |
02-OCT-2023 07:00 | 350 |
410 | 50 |
0 | 0 |
02-OCT-2023 07:30 | 349 |
413 | 50 |
0 | 0 |
02-OCT-2023 08:00 | 351 |
404 | 50 |
0 | 0 |
02-OCT-2023 08:30 | 352 |
404 | 50 |
0 | 0 |
02-OCT-2023 09:00 | 351 |
419 | 50 |
0 | 0 |
02-OCT-2023 09:30 | 349 |
413 | 50 |
0 | 0 |
Disclaimer:
All data is preliminary. This Information is provided with the understanding that it is not
guaranteed to be correct or complete and conclusions drawn from such
information are the sole responsibility of the user.