Return to main NCPA Website
Hydro Home | About Hydro |  Links

 

Stream Flows (CFS)

North Fork Stanislaus River Stream Conditions for previous 24 hours:

Time NSM CFS Avery CFS Avery Tmp McKays Spill Beaver Creek to McKays
06-FEB-2025 21:30 25 507 40 0 108
06-FEB-2025 22:00 25 563 40 0 117
06-FEB-2025 22:30 25 589 40 0 125
06-FEB-2025 23:00 25 643 40 0 125
06-FEB-2025 23:30 25 741 40 0 126
06-FEB-2025 24:00 25 847 40 0 125
07-FEB-2025 00:30 25 992 40 0 125
07-FEB-2025 01:00 25 1113 40 0 125
07-FEB-2025 01:30 25 1233 40 0 125
07-FEB-2025 02:00 25 1501 40 0 125
07-FEB-2025 02:30 25 1683 40 0 125
07-FEB-2025 03:00 25 1775 40 0 125
07-FEB-2025 03:30 25 1823 40 0 125
07-FEB-2025 04:00 25 1851 40 0 125
07-FEB-2025 04:30 25 1823 40 0 125
07-FEB-2025 05:00 25 1747 40 0 125
07-FEB-2025 05:30 25 1729 40 0 125
07-FEB-2025 06:00 25 1639 40 0 125
07-FEB-2025 06:30 25 1543 40 0 125
07-FEB-2025 07:00 25 1509 40 0 151
07-FEB-2025 07:30 25 1394 40 0 150
07-FEB-2025 08:00 25 1316 40 0 150
07-FEB-2025 08:30 25 1363 39 0 175
07-FEB-2025 09:00 25 1198 39 0 175
07-FEB-2025 09:30 25 1124 39 0 175
07-FEB-2025 10:00 25 1124 39 0 175
07-FEB-2025 10:30 25 1097 39 0 175
07-FEB-2025 11:00 25 1033 39 0 174
07-FEB-2025 11:30 25 1003 39 0 175
07-FEB-2025 12:00 25 972 39 0 175
07-FEB-2025 12:30 25 928 39 0 175
07-FEB-2025 13:00 26 913 39 0 175
07-FEB-2025 13:30 25 852 39 0 175
07-FEB-2025 14:00 25 847 39 0 175
07-FEB-2025 14:30 25 820 39 25 168
07-FEB-2025 15:00 25 793 39 73 158
07-FEB-2025 15:30 25 762 39 17 154
07-FEB-2025 16:00 25 745 39 0 149
07-FEB-2025 16:30 25 758 39 0 146
07-FEB-2025 17:00 25 703 39 0 142
07-FEB-2025 17:30 25 703 39 0 140
07-FEB-2025 18:00 25 682 39 0 137
07-FEB-2025 18:30 25 666 39 0 134
07-FEB-2025 19:00 25 646 39 0 130
07-FEB-2025 19:30 25 646 39 0 129
07-FEB-2025 20:00 26 635 39 0 125
07-FEB-2025 20:30 25 619 39 0 123
07-FEB-2025 21:00 25 604 39 0 121

Disclaimer:
All data is preliminary. This Information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.

 

 


Privacy Statement | Conditions of Use


NCPA Home | Hydro Home | About Hydro | Links | Jobs Available

© 2006 Northern California Power Agency, Roseville, CA. Phone: 916.781.3636