Return to main NCPA Website
Hydro Home | About Hydro |  Links

 

Stream Flows (CFS)

North Fork Stanislaus River Stream Conditions for previous 24 hours:

Time NSM CFS Avery CFS Avery Tmp McKays Spill Beaver Creek to McKays
14-JAN-2026 17:30 249 521 42 0 39
14-JAN-2026 18:00 250 524 42 0 39
14-JAN-2026 18:30 248 545 42 0 40
14-JAN-2026 19:00 249 535 42 0 40
14-JAN-2026 19:30 250 535 42 0 40
14-JAN-2026 20:00 251 542 42 0 40
14-JAN-2026 20:30 251 542 42 0 40
14-JAN-2026 21:00 249 549 42 0 41
14-JAN-2026 21:30 248 549 42 0 41
14-JAN-2026 22:00 251 567 42 0 42
14-JAN-2026 22:30 253 556 42 0 43
14-JAN-2026 23:00 249 567 42 0 43
14-JAN-2026 23:30 249 567 42 0 44
14-JAN-2026 24:00 248 563 42 0 44
15-JAN-2026 00:30 251 567 42 0 45
15-JAN-2026 01:00 249 570 42 0 45
15-JAN-2026 01:30 251 574 42 0 46
15-JAN-2026 02:00 250 574 42 0 46
15-JAN-2026 02:30 250 570 42 0 46
15-JAN-2026 03:00 253 570 42 0 46
15-JAN-2026 03:30 250 581 42 0 46
15-JAN-2026 04:00 249 563 42 0 46
15-JAN-2026 04:30 252 574 42 0 46
15-JAN-2026 05:00 250 578 41 0 46
15-JAN-2026 05:30 251 574 42 0 47
15-JAN-2026 06:00 252 585 41 0 47
15-JAN-2026 06:30 250 563 41 0 47
15-JAN-2026 07:00 248 578 41 0 46
15-JAN-2026 07:30 250 570 41 0 46
15-JAN-2026 08:00 250 570 41 0 46
15-JAN-2026 08:30 253 570 41 0 46
15-JAN-2026 09:00 249 578 41 0 47
15-JAN-2026 09:30 252 563 41 0 47
15-JAN-2026 10:00 251 560 41 0 46
15-JAN-2026 10:30 250 563 41 0 46
15-JAN-2026 11:00 249 563 41 0 45
15-JAN-2026 11:30 252 556 41 0 46
15-JAN-2026 12:00 251 545 41 0 45
15-JAN-2026 12:30 250 552 41 0 45
15-JAN-2026 13:00 250 560 41 0 45
15-JAN-2026 13:30 251 545 41 0 45
15-JAN-2026 14:00 250 556 41 0 45
15-JAN-2026 14:30 249 560 41 0 44
15-JAN-2026 15:00 250 545 41 0 44
15-JAN-2026 15:30 251 552 42 0 44
15-JAN-2026 16:00 250 552 42 0 44
15-JAN-2026 16:30 252 549 42 0 44
15-JAN-2026 17:00 251 545 42 0 44

Disclaimer:
All data is preliminary. This Information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.

 

 


Privacy Statement | Conditions of Use


NCPA Home | Hydro Home | About Hydro | Links | Jobs Available

© 2006 Northern California Power Agency, Roseville, CA. Phone: 916.781.3636